At Circuit Foil, we carefully listen to our clients to deliver high-quality end products.
Circuit Foil produces a full range of quality foils to meet the requirements of today’s and tomorrow’s electronics industry.
At Circuit Foil, we carefully listen to our clients to deliver high-quality end products.
Circuit Foil produces a full range of quality foils to meet the requirements of today’s and tomorrow’s electronics industry.
Find our complete catalogue below :
FIND THE MOST SUITABLE COPPER FOIL PRODUCT
BY FILTERING THE TABLE BELOW WITH YOUR SEARCH CRITERIA
| Application | Profile | Side Treated | Product | Nominal Thickness (µm) | Nominal Thickness (oz) | Treated Side Roughness ISO (µm) | Treated Side Roughness JIS (µm) |
|---|---|---|---|---|---|---|---|
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 1.5/12 | 0.04 | ≤ 1.5 | ≤ 1.2 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | Doublethin-N-TA | 5/35 | 0.14 | ≤ 4.5 | ≤ 3.7 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | Doublethin-N-TA | 9/35 | 0.252 | ≤ 5 | ≤ 4.1 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 1.5/18 | 0.04 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 1.5/35 | 0.04 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 2/12 | 0.06 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 2/35 | 0.06 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 2/18 | 0.06 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 3/18 | 0.09 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 3/35 | 0.09 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 5/18 | 0.14 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANP | 5/35 | 0.14 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN ANPS | 5/18 | 0.14 | ≤ 1.5 | ≤ 1.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 1.5/18 | 0.04 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 1.5/18 | 0.04 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 2/12 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 2/18 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 3/18 | 0.09 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 3/35 | 0.09 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 5/18 | 0.14 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 5/35 | 0.14 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 2/12 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 2/18 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 2/35 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 3/18 | 0.09 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 3/35 | 0.09 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 5/18 | 0.14 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 5/35 | 0.14 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 1.5/12 | 0.04 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 1.5/18 | 0.04 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 1.5/35 | 0.04 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 2/12 | 0.06 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 2/35 | 0.06 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 2/18 | 0.06 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 3/18 | 0.09 | ≤ 1.3 | ≤ 1.0 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF-HT | 1.5/12 | 0.04 | ≤ 2.2 | ≤ 1.8 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 3/12 | 0.09 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 3/35 | 0.09 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 5/18 | 0.14 | ≤ 1.3 | ≤ 1.0 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN-CL | 5/35 | 0.14 | ≤ 1.3 | ≤ 1.7 |
| IC Substrates / SLP | Ultra Flat Profile | Mat Side Treated | BF-TZA-PKG | 9 | 1/4 | ≤ 3.1 | ≤ 2.5 |
| IC Substrates / SLP | Ultra Flat Profile | Mat Side Treated | BF-TZA-PKG | 12 | 3/8 | ≤ 3.1 | ≤ 2.5 |
| IC Substrates / SLP | Ultra Flat Profile | Mat Side Treated | BF-TZA-PKG | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 1.5/12 | 0.04 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 1.5/18 | 0.04 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 1.5/35 | 0.04 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 2/12 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 2/18 | 0.06 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 3/18 | 0.09 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 3/35 | 0.09 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 5/18 | 0.14 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN N-TZA | 5/35 | 0.14 | ≤ 2.2 | ≤ 1.8 |
| High Density PCB | Ultra Flat Profile | Mat Side Treated | BF-TZA | 9 | 1/4 | ≤ 3.1 | ≤ 2.5 |
| High Density PCB | Ultra Flat Profile | Mat Side Treated | BF-TZA | 12 | 3/8 | ≤ 3.1 | ≤ 2.5 |
| High Density PCB | Ultra Flat Profile | Mat Side Treated | BF-TZA | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| High Density PCB | Ultra Flat Profile | Mat Side Treated | BF-TZA | 35 | 1 | ≤ 3.1 | ≤ 2.5 |
| High Density PCB | Ultra Flat Profile | Mat Side Treated | BF-TZA | 70 | 2 | ≤ 2.5 | ≤ 1.6 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN/BF-NN-HT | 12 | 3/8 | ≤ 1.6 | ≤ 1.2 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN-Z-PKG / BF-NN-HT-Z-PKG | 9 | 1/4 | ≤ 1.8 | ≤ 1.4 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN-Z-PKG / BF-NN-HT-Z-PKG | 12 | 3/8 | ≤ 1.6 | ≤ 1.2 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN-Z / BF-NN-HT-Z | 9 | 1/4 | ≤ 1.8 | ≤ 1.4 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN-Z / BF-NN-HT-Z | 12 | 3/8 | ≤ 1.6 | ≤ 1.2 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN-Z / BF-NN-HT-Z | 18 | 1/2 | ≤ 1.4 | ≤ 1.1 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN-Z / BF-NN-HT-Z | 35 | 1 | ≤ 1.3 | ≤ 1.0 |
| High Frequency | Nodular Free | Mat Side Treated | BFL-NF-HT / BFL-NF-Z | 12 | 3/8 | ≤ 1.0 | ≤ 0.7 |
| High Frequency | Super Flat Profile | Mat Side Treated | BFL-NN-PKG / BFL-NN-HT-PKG / BFL-NN-Z-PKG | 9 | 1/4 | ≤ 1.1 | ≤ 0.85 |
| High Frequency | Super Flat Profile | Mat Side Treated | BFL-NN-PKG / BFL-NN-HT-PKG / BFL-NN-Z-PKG | 12 | 3/8 | ≤ 1.0 | ≤ 0.70 |
| High Frequency | Super Flat Profile | Mat Side Treated | BFL-NN / BFL-NN-HT / BFL-NN-Z | 9 | 1/4 | ≤ 1.1 | ≤ 0.85 |
| High Frequency | Super Flat Profile | Mat Side Treated | BFL-NN / BFL-NN-HT / BFL-NN-Z | 12 | 3/8 | ≤ 1.0 | ≤ 0.70 |
| High Frequency | Super Flat Profile | Mat Side Treated | BFL-NN / BFL-NN-HT / BFL-NN-Z | 18 | 1/2 | ≤ 0.9 | ≤ 0.65 |
| High Frequency | Super Flat Profile | Mat Side Treated | BFL-NN / BFL-NN-HT / BFL-NN-Z | 35 | 1 | ≤ 0.8 | ≤ 0.60 |
| High Frequency | Nodular Free | Mat Side Treated | BFL-NF-HT / BFL-NF-Z | 18 | 1/2 | ≤ 0.9 | ≤ 0.65 |
| High Frequency | Nodular Free | Mat Side Treated | BFL-NF-HT / BFL-NF-Z | 35 | 1 | ≤ 0.8 | ≤ 0.60 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN/BF-NN-HT | 18 | 1/2 | ≤ 1.3 | ≤ 1 |
| High Speed Digital & Low Loss | Super Flat Profile | Mat Side Treated | BF-NN/BF-NN-HT | 35 | 1 | ≤ 1.2 | ≤ 0.9 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP | 9 | 1/4 | ≤ 2 | ≤ 1.6 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP-PKG | 9 | 1/4 | ≤ 2 | ≤ 1.6 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP-PKG | 12 | 3/8 | ≤ 1.8 | ≤ 1.4 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP | 12 | 3/8 | ≤ 1.6 | ≤ 1.2 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP | 18 | 1/2 | ≤ 1.4 | ≤ 1.1 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP | 35 | 1 | ≤ 1.3 | ≤ 1 |
| High Speed Digital & Low Loss | Almost No Profile | Mat Side Treated | BF-ANP | 70 | 2 | ≤ 1.3 | ≤ 1 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-TZA | 9 | 1/4 | ≤ 3.1 | ≤ 2.5 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-TZA | 12 | 3/8 | ≤ 3.1 | ≤ 2.5 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-TZA | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-TZA | 35 | 1 | ≤ 3.1 | ≤ 2.5 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-TZA | 70 | 2 | ≤ 2.5 | ≤ 1.6 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-HFI-LP2 | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-HFI-LP2 | 35 | 1 | ≤ 3.1 | ≤ 2.5 |
| High Speed Digital & Low Loss | Ultra Flat Profile | Mat Side Treated | BF-HFI-LP2 | 12 | 3/8 | ≤ 2.5 | ≤ 2.0 |
| High Speed Digital & Low Loss | Very Low Profile | Reverse Treated | TZA-B | 12 | 3/8 | ≤ 5.1 | ≤ 4.2 |
| High Speed Digital & Low Loss | Very Low Profile | Reverse Treated | TZA-B | 18 | 1/2 | ≤ 5.1 | ≤ 4.2 |
| High Speed Digital & Low Loss | Very Low Profile | Reverse Treated | TZA-B | 35 | 1 | ≤ 5.1 | ≤ 4.2 |
| High Speed Digital & Low Loss | Very Low Profile | Reverse Treated | TZA-B | 70 | 2 | ≤ 5.1 | ≤ 4.2 |
| High Frequency | Ultra Flat Profile | Mat Side Treated | BF-HFA | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| High Frequency | Ultra Flat Profile | Mat Side Treated | BF-HFA | 35 | 1 | ≤ 3.1 | ≤ 2.5 |
| High Frequency | Standard and Low Profile | Mat Side Treated | HFA-LP | 18 | 1/2 | ≤ 6 | ≤ 5 |
| High Frequency | Standard and Low Profile | Mat Side Treated | HFA-LP | 35 | 1 | ≤ 6 | ≤ 5 |
| High Frequency | Very Low Profile | Reverse Treated | HFA-B | 18 | 1/2 | ≤ 5.1 | ≤ 4.2 |
| High Frequency | Very Low Profile | Reverse Treated | HFA-B | 35 | 1 | ≤ 5.1 | ≤ 4.2 |
| High Frequency | Very Low Profile | Reverse Treated | HFA-B | 70 | 2 | ≤ 5.1 | ≤ 4.2 |
| High Frequency | Standard and Low Profile | Mat Side Treated | TWLS / TWL-HP | 12 | 3/8 | 4.5 - 6.5 | 3.7 - 5.4 |
| High Frequency | Standard and Low Profile | Mat Side Treated | TWLS / TWL-HP | 18 | 1/2 | 6 - 9 | 5 - 7.5 |
| High Frequency | Standard and Low Profile | Mat Side Treated | TWLS / TWL-HP | 35 | 1 | 7 - 11 | 5.8 - 9.2 |
| High Frequency | Standard and Low Profile | Mat Side Treated | TWLS / TWL-HP | 70 | 2 | 8 - 14 | 6.7 - 11.8 |
| High Frequency | Very Low Profile | Reverse Treated | TWLS-B | 18 | 1/2 | ≤ 5.1 | ≤ 4.2 |
| High Frequency | Very Low Profile | Reverse Treated | TWLS-B | 35 | 1 | ≤ 5.1 | ≤ 4.2 |
| High Frequency | Very Low Profile | Reverse Treated | TWLS-B | 70 | 2 | ≤ 5.1 | ≤ 4.2 |
| Li-Ion Batteries | No Treatment | No Treatment | BF-PLSP | 6** | 0.17 | ≤ 2.5 | ≤ 2 |
| Li-Ion Batteries | No Treatment | No Treatment | BF-PLSP | 8 | 0.23 | ≤ 2.5 | ≤ 2 |
| Li-Ion Batteries | No Treatment | No Treatment | BF-PLSP | 10 | 0.29 | ≤ 2.5 | ≤ 2 |
| Li-Ion Batteries | No Treatment | No Treatment | SR-PLSP | 6** | 0.17 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | SR-PLSP | 8 | 0.23 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | SR-PLSP | 10 | 0.29 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | SR-PLSP | 12 | 3/8 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | HTS-PLSP | 6** | 0.17 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | HTS-PLSP | 8 | 0.23 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | HTS-PLSP | 10 | 0.29 | ≤ 2.5 | ≤ 2.0 |
| Li-Ion Batteries | No Treatment | No Treatment | HTS-PLSP | 12 | 3/8 | ≤ 2.5 | ≤ 2.0 |
| Flexible | Ultra Flat Profile | Mat Side Treated | BF-TZA-FX | 9 | 1/4 | ≤ 3.1 | ≤ 2.5 |
| Flexible | Ultra Flat Profile | Mat Side Treated | BF-TZA-FX | 12 | 3/8 | ≤ 3.1 | ≤ 2.5 |
| Flexible | Ultra Flat Profile | Mat Side Treated | BF-TZA-FX | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| Flexible | Ultra Flat Profile | Mat Side Treated | BF-TZA-FX | 35 | 1 | ≤ 3.1 | ≤ 2.5 |
| Flexible | Ultra Flat Profile | Reverse Treated | SR-TZA-B-FX | 9 | 1/4 | ≤ 3 | ≤ 2.5 |
| Flexible | Ultra Flat Profile | Reverse Treated | SR-TZA-B-FX | 12 | 3/8 | ≤ 3 | ≤ 2.5 |
| Flexible | Ultra Flat Profile | Reverse Treated | SR-TZA-B-FX | 18 | 1/2 | ≤ 3 | ≤ 2.5 |
| Flexible | Very Low Profile | Reverse Treated | TZA-B-FX | 12 | 3/8 | ≤ 5.1 | ≤ 4.2 |
| Flexible | Very Low Profile | Reverse Treated | TZA-B-FX | 18 | 1/2 | ≤ 5.1 | ≤ 4.2 |
| Flexible | Very Low Profile | Reverse Treated | TZA-B-FX | 35 | 1 | ≤ 5.1 | ≤ 4.2 |
| Flexible | Standard and Low Profile | Mat Side Treated | TZA-FX | 12 | 3/8 | ≤ 7 | ≤ 5.8 |
| Flexible | Standard and Low Profile | Mat Side Treated | TZA-FX | 18 | 1/2 | ≤ 8 | ≤ 7 |
| Flexible | Standard and Low Profile | Mat Side Treated | TZA-FX | 35 | 1 | ≤ 10 | ≤ 8.4 |
| Flexible | Standard and Low Profile | Mat Side Treated | TZA-FX | 70 | 2 | ≤ 13 | ≤ 11 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-TZA | 18 | 1/2 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-NP | 18 | 1/2 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-NP | 29 | 4/5 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-NP | 35 | 1 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-NP | 70 | 2 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-TZA | 32 | 1 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-TZA | 35 | 1 | ≤ 6 | ≤ 5 |
| Smart Cards | Standard and Low Profile | Mat Side Treated | LPT-TZA | 70 | 2 | ≤ 6 | ≤ 5 |
| Aeronautical Engineering | Standard and Low Profile / Very Low Profile | Double-Sided Treated | TZA-TZA | 18 | 1/2 | ≤ 8 / ≤ 5.1 | ≤ 7 / ≤ 4.2 |
| Aeronautical Engineering | Standard and Low Profile / Very Low Profile | Double-Sided Treated | TZA-TZA | 35 | 1 | ≤ 10 / ≤ 5.1 | ≤ 8.4 / ≤ 4.2 |
| Aeronautical Engineering | Standard and Low Profile / Very Low Profile | Double-Sided Treated | TZA-TZA | 70 | 2 | ≤ 13 / ≤ 5.1 | ≤ 11 / ≤ 4.2 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 12 | 3/8 | ≤ 7 | ≤ 5.8 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 18 | 1/2 | ≤ 8 | ≤ 7 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 35 | 1 | ≤ 10 | ≤ 8.4 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 70 | 2 | ≤ 13 | ≤ 11 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 105 | 3 | ≤ 16 | ≤ 13.5 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 140 | 4 | ≤ 18 | ≤ 15.2 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 175 | 5 | ≤ 18 | ≤ 15.2 |
| Regular MLB | Standard and Low Profile | Mat Side Treated | TZA | 210 | 6 | ≤ 19 | ≤ 16.1 |
| Regular MLB | Very Low Profile | Reverse Treated | TZA-B | 12 | 3/8 | ≤ 5.1 | ≤ 4.2 |
| Regular MLB | Very Low Profile | Reverse Treated | TZA-B | 18 | 1/2 | ≤ 5.1 | ≤ 4.2 |
| Regular MLB | Very Low Profile | Reverse Treated | TZA-B | 35 | 1 | ≤ 5.1 | ≤ 4.2 |
| Regular MLB | Very Low Profile | Reverse Treated | TZA-B | 70 | 2 | ≤ 5.1 | ≤ 4.2 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 1.5/12 | 0.04 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 1.5/12 | 0.04 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 1.5/18 | 0.04 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 1.5/35 | 0.04 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 2/12 | 0.06 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 2/35 | 0.06 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 2/18 | 0.06 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 3/18 | 0.09 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 3/12 | 0.09 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 3/35 | 0.09 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 5/18 | 0.14 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NF | 5/35 | 0.14 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 1.5/18 | 0.04 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 1.5/35 | 0.04 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 2/12 | 0.06 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 2/35 | 0.06 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 2/18 | 0.06 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 3/18 | 0.09 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 3/12 | 0.09 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 3/35 | 0.09 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 5/18 | 0.14 | ≤ 1.2 | ≤ 0.90 |
| IC Substrates / SLP | Ultra Flat Profile | Ultrathin Carrier Supported | DOUBLETHIN NN | 5/35 | 0.14 | ≤ 1.2 | ≤ 0.90 |
| Regular MLB | Ultra Flat Profile | Reverse Treated | TZA-B3 | 18 | 1/2 | ≤ 2.6 | ≤ 2.1 |
| Regular MLB | Flat Profile | Reverse Treated | TZA-B2 | 18 | 1/2 | ≤ 3.1 | ≤ 2.5 |
| Regular MLB | Flat Profile | Reverse Treated | TZA-B2 | 35 | 1 | ≤ 3.1 | ≤ 2.5 |
| Regular MLB | Ultra Flat Profile | Reverse Treated | TZA-B3 | 35 | 1 | ≤ 2.6 | ≤ 2.1 |
We use essential cookies only to ensure our website functions properly and to improve your browsing experience. By continuing to use our site, you agree to their use.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.